<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for XBRL Blog Magazine</title>
	
	<link>http://xbrlblog.com</link>
	<description>eXtensible Business Reporting Language Blog Magazine</description>
	<pubDate>Tue, 30 Dec 2008 21:09:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForXbrlBlog" type="application/rss+xml" /><item>
		<title>Comment on XBRL mandate approved by the SEC by Ilija Šuša</title>
		<link>http://xbrlblog.com/xbrl-mandate-approved-by-the-sec.html#comment-278</link>
		<dc:creator>Ilija Šuša</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://xbrlblog.com/?p=351#comment-278</guid>
		<description>There are first press release:
http://www.forbes.com/reuters/feeds/reuters/2008/12/17/2008-12-17T180750Z_01_N17335851_RTRIDST_0_SEC-XBRL-UPDATE-1.html
http://xbrlblog.com/sec-mandates-xbrl-interactive-data-a-revolution-of-transparency-on-wall-street.html</description>
		<content:encoded><![CDATA[<p>There are first press release:<br />
<a href="http://www.forbes.com/reuters/feeds/reuters/2008/12/17/2008-12-17T180750Z_01_N17335851_RTRIDST_0_SEC-XBRL-UPDATE-1.html" rel="nofollow">http://www.forbes.com/reuters/feeds/reuters/2008/12/17/2008-12-17T180750Z_01_N17335851_RTRIDST_0_SEC-XBRL-UPDATE-1.html</a><br />
<a href="http://xbrlblog.com/sec-mandates-xbrl-interactive-data-a-revolution-of-transparency-on-wall-street.html" rel="nofollow">http://xbrlblog.com/sec-mandates-xbrl-interactive-data-a-revolution-of-transparency-on-wall-street.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBRL Network by Didem Komaromi</title>
		<link>http://xbrlblog.com/xbrl-network.html#comment-122</link>
		<dc:creator>Didem Komaromi</dc:creator>
		<pubDate>Tue, 25 Nov 2008 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://xbrlblog.com/?p=171#comment-122</guid>
		<description>It is great source. Thanks for sharing Ilija.</description>
		<content:encoded><![CDATA[<p>It is great source. Thanks for sharing Ilija.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBRL mandate in US by ivbeg: US. Обязательное раскрытие финансовой информации в XBRL</title>
		<link>http://xbrlblog.com/xbrl-mandate.html#comment-10</link>
		<dc:creator>ivbeg: US. Обязательное раскрытие финансовой информации в XBRL</dc:creator>
		<pubDate>Sat, 31 May 2008 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://xbrlblog.com/xbrl-mandate/#comment-10</guid>
		<description>[...] дополнительные ссылки в блоге посвящённом [...]</description>
		<content:encoded><![CDATA[<p>[...] дополнительные ссылки в блоге посвящённом [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBRL For Dummies by Sam Smith</title>
		<link>http://xbrlblog.com/xbrl-for-dummies.html#comment-8</link>
		<dc:creator>Sam Smith</dc:creator>
		<pubDate>Thu, 22 May 2008 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://xbrlblog.com/xbrl-for-dummies/#comment-8</guid>
		<description>Is there a simplified version of XBRL for use by small businesses that is a subset of the standard but pretty easy to use?

We are looking at modeling the performance of a collection of companies, and XBRL would make a lot of sense as our method of storing financial information.

Thanks,
Sam Smith</description>
		<content:encoded><![CDATA[<p>Is there a simplified version of XBRL for use by small businesses that is a subset of the standard but pretty easy to use?</p>
<p>We are looking at modeling the performance of a collection of companies, and XBRL would make a lot of sense as our method of storing financial information.</p>
<p>Thanks,<br />
Sam Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexibility could be SEC’s XBRL carrot by Dan Cahill</title>
		<link>http://xbrlblog.com/flexibility-could-be-sec%e2%80%99s-xbrl-carrot.html#comment-5</link>
		<dc:creator>Dan Cahill</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://xbrlblog.com/flexibility-could-be-sec%e2%80%99s-xbrl-carrot/#comment-5</guid>
		<description>The opening of the XBRL framework or US GAAP taxonomy to public comment by the SEC is likely a significant step along the path towards an announcement on mandatory XBRL filings.  And such a mandate will certainly bring increased flexibility in reporting.  There are a few good articles out there examining the topic, and I recommend reading those;

Web CPA posted this article: 
http://www.webcpa.com/article.cfm?articleid=26104 

Sunir Kapoor, CEO of UBmatrix, who is quoted in this article is also a good source for infromation on the impacts of XBRL reporting on reporting flexibility.</description>
		<content:encoded><![CDATA[<p>The opening of the XBRL framework or US GAAP taxonomy to public comment by the SEC is likely a significant step along the path towards an announcement on mandatory XBRL filings.  And such a mandate will certainly bring increased flexibility in reporting.  There are a few good articles out there examining the topic, and I recommend reading those;</p>
<p>Web CPA posted this article:<br />
<a href="http://www.webcpa.com/article.cfm?articleid=26104" rel="nofollow">http://www.webcpa.com/article.cfm?articleid=26104</a> </p>
<p>Sunir Kapoor, CEO of UBmatrix, who is quoted in this article is also a good source for infromation on the impacts of XBRL reporting on reporting flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misconceptions and missed facts about XBRL by Dan Cahill</title>
		<link>http://xbrlblog.com/misconceptions-and-missed-facts-about-xbrl.html#comment-4</link>
		<dc:creator>Dan Cahill</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://xbrlblog.com/misconceptions-and-missed-facts-about-xbrl/#comment-4</guid>
		<description>Kugel also presents a few good case studies on the varied uses of XBRL.  One of the cases he features is that of the MIX -- the Microfinance Industry Exchange.  XBRL International has a case study on the MIX and XBRL on their site at www.xbrl.org.  And Kugel's case studies are available on UBmatrix's website at http://www.ubmatrix.com/casestudies/</description>
		<content:encoded><![CDATA[<p>Kugel also presents a few good case studies on the varied uses of XBRL.  One of the cases he features is that of the MIX &#8212; the Microfinance Industry Exchange.  XBRL International has a case study on the MIX and XBRL on their site at <a href="http://www.xbrl.org" rel="nofollow">http://www.xbrl.org</a>.  And Kugel&#8217;s case studies are available on UBmatrix&#8217;s website at <a href="http://www.ubmatrix.com/casestudies/" rel="nofollow">http://www.ubmatrix.com/casestudies/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
