<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XBRL Blog Magazine &#187; Training</title>
	<atom:link href="http://xbrlblog.com/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://xbrlblog.com</link>
	<description>it is about improving the way information is shared</description>
	<lastBuildDate>Sun, 25 Apr 2010 21:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where to learn more about XBRL</title>
		<link>http://xbrlblog.com/where-to-learn-more-about-xbrl.html</link>
		<comments>http://xbrlblog.com/where-to-learn-more-about-xbrl.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:25:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Edgar]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=1860</guid>
		<description><![CDATA[Edgar Online posted in his monthly newsletter a list of online resources where you can learn more about XBRL.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edgar-online.com/" target="_blank"></a><a rel="attachment wp-att-346" href="http://xbrlblog.com/edgar-online-completes-another-quarter-of-xbrl-conversions.html/edgar-online"><img class="alignleft size-full wp-image-346" title="edgar-online" src="http://xbrlblog.com/wp-content/uploads/edgar-online.gif" alt="edgar-online" width="103" height="20" /></a>Edgar Online posted in his monthly newsletter a list of online resources where you can learn more about XBRL. XBRL Blog Magazine also take a place on this list.</p>
<p><em>&#8220;A portion of this list was generated in an XBRL discussion forum, where members generously responded to a CPA student’s plea for resources that would explain the technology, but were written for people without a programming background.&#8221;</em></p>
<p>Find a full list <a href="http://www.edgareview.com/2009/where-to-learn-more-about-xbrl/" target="_blank">here</a>.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/where-to-learn-more-about-xbrl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longitudinal Analysis of Voluntary Adoption of XBRL on Financial Reporting</title>
		<link>http://xbrlblog.com/longitudinal-analysis-of-voluntary-adoption-of-xbrl-on-financial-reporting.html</link>
		<comments>http://xbrlblog.com/longitudinal-analysis-of-voluntary-adoption-of-xbrl-on-financial-reporting.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:09:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Jap Efendi]]></category>
		<category><![CDATA[Jeffrey Wong]]></category>
		<category><![CDATA[Murphy Smith]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=1614</guid>
		<description><![CDATA[The objectives of the study are: (1) to provide an overview of the benefits and global development of XBRL and (2) to evaluate the extent of XBRL adoption following the implementation of the voluntary filing program. ]]></description>
			<content:encoded><![CDATA[<p>In December 2008, the SEC approved final rules which require companies to submit financial statements in XBRL format with their SEC filings, beginning with quarterly June 2009 filings for the largest companies and within three years for all public companies. Previously, the SEC established a voluntary filing program for XBRL reporting in March 2005. Accordingly, the objectives of our study are: (1) to provide an overview of the benefits and global development of XBRL and (2) to evaluate the extent of XBRL adoption following the implementation of the voluntary filing program. We find the quantity of voluntary reporting to be relatively low, but reporting significantly increased over time. Voluntary adopters are larger and more innovative firms in their industries. We find evidence suggesting increasing efficiency in XBRL reporting, as reporting lags have significantly decreased over time. This efficiency improvement is positive news and may accrue to other companies after they are required to use XBRL reporting. XBRL is expected to have a positive effect on accounting and financial reporting worldwide, particularly used in conjunction with International Financial Reporting Standards (IFRS).</p>
<p>You can found whole study <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1440956" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/longitudinal-analysis-of-voluntary-adoption-of-xbrl-on-financial-reporting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational site by Charles Hoffman</title>
		<link>http://xbrlblog.com/educational-site-by-charles-hoffman.html</link>
		<comments>http://xbrlblog.com/educational-site-by-charles-hoffman.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:38:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Charles Hoffman]]></category>
		<category><![CDATA[XBRL Site]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=466</guid>
		<description><![CDATA[Charles Hoffman released new site about practical use of XBRL. Site contain various types of sample documents which can be used for education and educational purposes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://xbrl.squarespace.com/" target="_blank">Charles Hoffman</a> released new site about practical use of XBRL. Site contain various types of sample documents which can be used for education and educational purposes.</p>
<p><a href="http://xbrlsite.com" target="_blank">http://xbrlsite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/educational-site-by-charles-hoffman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Your Company’s Value: Strategic Benchmarking for Value</title>
		<link>http://xbrlblog.com/driving-your-company%e2%80%99s-value-strategic-benchmarking-for-value.html</link>
		<comments>http://xbrlblog.com/driving-your-company%e2%80%99s-value-strategic-benchmarking-for-value.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:30:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=297</guid>
		<description><![CDATA[Driving Your Company’s Value: Strategic Benchmarking for Value" is a step-by-step book presenting a valuation-oriented methodology that helps companies maximize shareholder value. It offers clear, concise, and concrete methods for management to create and preserve value, complete with case study applications. In an easy-to-read format, it brings together the aspects of the Financial Accounting Standards Boards’ new performance measurements, the balanced scorecard, and the new guidelines on fraud detection and Extensible Business Reporting Language (XBRL).]]></description>
			<content:encoded><![CDATA[<p>Book by Michael J. Mard, Robert R. Dunne, Edi Osborne, James S., Jr. Rigby.</p>
<p><strong>Editorial Review</strong></p>
<p><a href="http://xbrlblog.com/wp-content/uploads/driving-your-companys-value.jpg"><img class="alignleft size-full wp-image-299" title="driving-your-companys-value" src="http://xbrlblog.com/wp-content/uploads/driving-your-companys-value.jpg" alt="" width="140" height="209" /></a>&#8220;Driving Your Company’s Value: Strategic Benchmarking for Value&#8221; is a step-by-step book presenting a valuation-oriented methodology that helps companies maximize shareholder value. It offers clear, concise, and concrete methods for management to create and preserve value, complete with case study applications. In an easy-to-read format, it brings together the aspects of the Financial Accounting Standards Boards’ new performance measurements, the balanced scorecard, and the new guidelines on fraud detection and Extensible Business Reporting Language (XBRL).</p>
<ul>
<li>Identifies the critical decisions that most effectuate growth and value.</li>
<li>Covers the easy and reliable ways to monitor value of an entity.</li>
<li>Demonstrates how management can apportion and allocate resources to achieve the highest value.</li>
</ul>
<p>Order &#8220;<a href="http://www.amazon.com/Driving-Your-Companys-Value-Benchmarking/dp/0471648558/ref=sr_11_1?ie=UTF8&amp;qid=1228140918&amp;sr=11-1 " target="_blank">Driving Your Company&#8217;s Value: Strategic Benchmarking for Value</a>&#8220;.</p>
<p>Tags: Business, Decision Making, Management, Risk, Book</p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/driving-your-company%e2%80%99s-value-strategic-benchmarking-for-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL Company Extensions – A Case Study</title>
		<link>http://xbrlblog.com/xbrl-company-extensions-%e2%80%93-a-case-study.html</link>
		<comments>http://xbrlblog.com/xbrl-company-extensions-%e2%80%93-a-case-study.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:10:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[XBRL Exstensions]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=267</guid>
		<description><![CDATA[Neal Hannon posted a excellent case study about using XBRL extensions for company purposes. The story is illustrated with the example of the company which can not find the proper element in the taxonomy for "Weighted Average Shares Outstanding".]]></description>
			<content:encoded><![CDATA[<p>Neal Hannon posted a excellent case study about using XBRL extensions for company purposes. The story is illustrated with the example of the company which can not find the proper element in the taxonomy for &#8220;Weighted Average Shares Outstanding&#8221;.</p>
<p>Source: <a href="http://hitachidatainteractive.com/2008/11/21/xbrl-company-extensions-%E2%80%93-a-case-study/" target="_blank">http://hitachidatainteractive.com/2008/11/21/xbrl-company-extensions-%E2%80%93-a-case-study/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/xbrl-company-extensions-%e2%80%93-a-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZapNote: The Extensible Business Reporting Language</title>
		<link>http://xbrlblog.com/zapnote-the-extensible-business-reporting-language.html</link>
		<comments>http://xbrlblog.com/zapnote-the-extensible-business-reporting-language.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:21:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[ZapNote]]></category>
		<category><![CDATA[ZapThink]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=245</guid>
		<description><![CDATA[ZapNote: The Extensible Business Reporting Language is available for download now at Amazon.com. Sharing financial and business information within and external to a business is often a challenge. Preparing financial statements for filing, printing, or web display often means that this same information would need to be re-entered multiple times.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ZapNote-Extensible-Business-Reporting-Language/dp/B00078U73U" target="_blank">ZapNote: The Extensible Business Reporting Language</a> is available for download now at <a href="http://amazon.com" target="_blank">Amazon.com</a>.</p>
<p><strong>Editorial Reviews</strong><br />
<em>Sharing financial and business information within and external to a business is often a challenge. Preparing financial statements for filing, printing, or web display often means that this same information would need to be re-entered multiple times. Furthermore, once this information is published, searching and extracting components of the financial information can be a challenge. The Extensible Business Reporting Language (XBRL) is an open, freely licensed specification that uses XML to describe financial statements for both public and private companies. The format provides a standard format in which users can prepare business and financial reports that can be subsequently presented in a variety of ways.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/zapnote-the-extensible-business-reporting-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL International Case Studies</title>
		<link>http://xbrlblog.com/76.html</link>
		<comments>http://xbrlblog.com/76.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:55:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[XBRL International]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=76</guid>
		<description><![CDATA[XBRL International has produced a number of case studies to describe how important organisations have made use of XBRL.  These studies explain the background to each XBRL project, the reasons for adopting XBRL, the main steps involved, key results, lessons learned and next steps.  They should be of interest to all those concerned with the practical [...]]]></description>
			<content:encoded><![CDATA[<p><span id="linkdescription"><span class="ver8pt1_line"><a href="http://www.xbrl.org" target="_self">XBRL International</a> has produced a number of <a href="http://www.xbrl.org/CaseStudies/" target="_self">case studies</a> to describe how important organisations have made use of XBRL.  These studies explain the background to each XBRL project, the reasons for adopting XBRL, the main steps involved, key results, lessons learned and next steps.  They should be of interest to all those concerned with the practical use of XBRL. </span></span><span id="more-76"></span></p>
<p>Here is the list of available case studies at this moment:</p>
<ul>
<li>The National Bank of Belgium</li>
<li>The Bank of Japan</li>
<li>The Bank of Spain</li>
<li>The Tokyo Stock Exchange</li>
<li>The FFIEC and US Banking Regulation</li>
</ul>
<p>You can read it  <a href="http://www.xbrl.org/CaseStudies/" target="_self">here</a>.</p>
<p><a class="ListTitleLink" href="http://www.xbrl.org/CaseStudies/FFEIC_XBRL_06.pdf" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/76.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL For Dummies</title>
		<link>http://xbrlblog.com/xbrl-for-dummies.html</link>
		<comments>http://xbrlblog.com/xbrl-for-dummies.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:35:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[XBRL Book]]></category>
		<category><![CDATA[XBRL for Dummies]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/xbrl-for-dummies/</guid>
		<description><![CDATA[What can put business reporting on the fast track, improve audits, integrate data across functional lines, improve transparency and enhance performance analyses? It’s XBRL, the new data standard for reporting business information. XBRL for Dummies shows you what XBRL is… how to use it… and why you should!]]></description>
			<content:encoded><![CDATA[<p>What can put business reporting on the fast track, improve audits, integrate data across functional lines, improve transparency and enhance performance analyses? It’s XBRL, the new data standard for reporting business information. </p>
<p>XBRL for Dummies shows you what XBRL is… how to use it… and why you should!</p>
<p><img src="http://xbrlblog.com/wp-content/uploads/xbrl-for-dummies.png" /></p>
<p>Read more about this book <a href="https://store.nationalmailing.com/xbrl/">here</a>. </p>
<p>You can order this book <a href="https://store.nationalmailing.com/xbrl/default.php?order">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/xbrl-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XBRL: The Dawn of a New EDGAR</title>
		<link>http://xbrlblog.com/xbrl-the-dawn-of-a-new-edgar.html</link>
		<comments>http://xbrlblog.com/xbrl-the-dawn-of-a-new-edgar.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:35:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Bowne]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/xbrl-the-dawn-of-a-new-edgar/</guid>
		<description><![CDATA[Rob Blake Senior Director of Interactive Services for Bowne &#038; Co., Inc., has authored XBRL: the Dawn of the New EDGAR white paper.  This white paper provides an overview and analysis of XBRL, the business reporting technology that signals the transformation of a significant portion of the corporate disclosure process in the ever-changing world of U.S. Securities and Exchange (SEC) compliance filing.]]></description>
			<content:encoded><![CDATA[<p>Rob Blake Senior Director of Interactive Services for <a href="http://www.bowne.com">Bowne &amp; Co., Inc.</a>, has authored XBRL: the Dawn of the New EDGAR white paper.  This white paper provides an overview and analysis of XBRL, the business reporting technology that signals the transformation of a significant portion of the corporate disclosure process in the ever-changing world of U.S. Securities and Exchange (SEC) compliance filing. XBRL, or eXtensible Business Reporting Language, is a globally-accepted reporting standard changing the way companies and regulators across the world are disclosing and collecting financial data. In its most complete implementation, XBRL harnesses the power of computers in ways that release both the numeric and textual disclosure beyond the boundaries of the printed page.</p>
<p>You can download complete white paper after completing the form at <a href="http://subscription.bowne.com/cgi-bin/bowne.cfg/php/enduser/doc_serve.php?2=XBRL_NewEDGAR-DF&amp;CID=2334">http://subscription.bowne.com/cgi-bin/bowne.cfg/php/enduser/doc_serve.php?2=XBRL_NewEDGAR-DF&amp;CID=2334</a>.</p>
<p>Also, find some more informations about XBRL at <a href="http://www.bowne.com/xbrl/">http://www.bowne.com/xbrl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/xbrl-the-dawn-of-a-new-edgar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
