<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>XBRL Blog Magazine</title>
	
	<link>http://xbrlblog.com</link>
	<description>eXtensible Business Reporting Language Blog Magazine</description>
	<pubDate>Thu, 20 Nov 2008 17:37:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/XbrlBlog" type="application/rss+xml" /><item>
		<title>Call for Papers - 6.3 Special Issue on XBRL: Implications for Reporting and Governance</title>
		<link>http://xbrlblog.com/call-for-papers-63-special-issue-on-xbrl-implications-for-reporting-and-governance.html</link>
		<comments>http://xbrlblog.com/call-for-papers-63-special-issue-on-xbrl-implications-for-reporting-and-governance.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:14:39 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=263</guid>
		<description><![CDATA[In mid-2009 the International Journal of Disclosure and Governance will publish a special issue on XBRL and its impact on financial reporting and national and corporate governance worldwide. There will be a combination of invited papers from high profile members of the XBRL community and submitted papers from leading accounting practitioners, user groups and academic researchers.]]></description>
			<content:encoded><![CDATA[<p>In mid-2009 the <a href="http://www.palgrave-journals.com/jdg/" target="_blank">International Journal of Disclosure and Governance</a> will publish a special issue on XBRL and its impact on financial reporting and national and corporate governance worldwide. There will be a combination of invited papers from high profile members of the XBRL community and submitted papers from leading accounting practitioners, user groups and academic researchers.</p>
<p>More information can  be found on the journal&#8217;s website:<br />
<a href="http://www.palgrave-journals.com/jdg/call_for_papers.html" target="_blank">http://www.palgrave-journals.com/jdg/call_for_papers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/call-for-papers-63-special-issue-on-xbrl-implications-for-reporting-and-governance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advertisement for IASB Board members</title>
		<link>http://xbrlblog.com/advertisement-for-iasb-board-members.html</link>
		<comments>http://xbrlblog.com/advertisement-for-iasb-board-members.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:55:15 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[IASB]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=260</guid>
		<description><![CDATA[The IASB is seeking a number of board members over the next three years who will serve a five year term, with eligibility for renewal for a further five years. The roles are full-time and are based in London. The members of the Board meet monthly to review and discuss new papers and projects.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iasb.org" target="_blank">IASB</a> is seeking a number of board members over the next three years who will serve a five year term, with eligibility for renewal for a further five years. The roles are full-time and are based in London. The members of the Board meet monthly to review and discuss new papers and projects.</p>
<p>They are charged with developing and agreeing new accounting standards (IFRS) that can be used across the world. This is a senior and prestigious appointment, demanding not only a high degree of technical accounting expertise but also a high level of understanding of the global economic environment.</p>
<p>If you want to apply visit <a href="http://www.iasb.org/About+Us/Advertisement+for+Board+members.htm" target="_blank">this</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/advertisement-for-iasb-board-members.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Interview with Christian Dreyer</title>
		<link>http://xbrlblog.com/an-interview-with-christian-dreyer.html</link>
		<comments>http://xbrlblog.com/an-interview-with-christian-dreyer.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:54:07 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[Hitachi]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=255</guid>
		<description><![CDATA[Hitachi XBRL Business Unit released today an inteview with Christian Dreyer. Christian Dreyer is a past president of the Swiss CFA Society, a 1,700-member-strong association of finance professionals in Switzerland. He is Managing Partner of Tertium datur AG, an advisor specializing in pan-European pension funds. Previously he was CFO of an IT outsourcing firm and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitachidatainteractive.com/">Hitachi XBRL Business Unit</a> released today an inteview with Christian Dreyer. Christian Dreyer is a past president of the Swiss CFA Society, a 1,700-member-strong association of finance professionals in Switzerland. He is Managing Partner of Tertium datur AG, an advisor specializing in pan-European pension funds. Previously he was CFO of an IT outsourcing firm and head of investment research at a Swiss state bank. He is also on the IASB’s Strategic Advisory Council for XBRL and publishes the <a href="http://blog.tertium.biz/" target="_blank">European Pensions//iorp.eu</a> blog.</p>
<p>Read the full inteview <a href="http://hitachidatainteractive.com/2008/11/18/an-interview-with-christian-dreyer/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/an-interview-with-christian-dreyer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IASB and FASB create advisory group to review reporting issues related to credit crisis</title>
		<link>http://xbrlblog.com/iasb-and-fasb-create-advisory-group-to-review-reporting-issues-related-to-credit-crisis.html</link>
		<comments>http://xbrlblog.com/iasb-and-fasb-create-advisory-group-to-review-reporting-issues-related-to-credit-crisis.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:39:22 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[FASB]]></category>

		<category><![CDATA[IASB]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=253</guid>
		<description><![CDATA[The International Accounting Standards Board (IASB) and the Financial Accounting Standards Board (FASB) today announced that they will create a global advisory group comprising regulators, preparers, auditors, investors and other users of financial statements. The advisory group will help to ensure that reporting issues arising from the global economic crisis are considered in an internationally co-ordinated manner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iasb.org" target="_blank">The International Accounting Standards Board (IASB)</a> and the <a href="http://www.fasb.org/" target="_blank">Financial Accounting Standards Board (FASB)</a> today announced that they will create a global advisory group comprising regulators, preparers, auditors, investors and other users of financial statements.</p>
<p>The advisory group will help to ensure that reporting issues arising from the global economic crisis are considered in an internationally co-ordinated manner.</p>
<p>Source: <a href="http://www.iasb.org/News/Press+Releases/IASB+and+FASB+create+advisory+group+to+review+reporting+issues+related+to+credit+crisis.htm" target="_blank">http://www.iasb.org/News/Press+Releases/IASB+and+FASB+create+advisory+group+to+review+reporting+issues+related+to+credit+crisis.htm<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/iasb-and-fasb-create-advisory-group-to-review-reporting-issues-related-to-credit-crisis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Regulatory Transparency and XBRL</title>
		<link>http://xbrlblog.com/regulatory-transparency-and-xbrl.html</link>
		<comments>http://xbrlblog.com/regulatory-transparency-and-xbrl.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:25:25 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=250</guid>
		<description><![CDATA[A tectonic shift is taking place in the economy right now, one that is punishing those that have been most abusive of the trust of customers, investors, governments and the taxpayers in those governments. XBRL (the XML Business Reporting Language) has the potential to help renew that trust.]]></description>
			<content:encoded><![CDATA[<p>A tectonic shift is taking place in the economy right now, one that is punishing those that have been most abusive of the trust of customers, investors, governments and the taxpayers in those governments. XBRL (the XML Business Reporting Language) has the potential to help renew that trust.</p>
<p>Source: <a href="http://www.hollyswanson.com/?p=1302" target="_blank">http://www.hollyswanson.com/?p=1302</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/regulatory-transparency-and-xbrl.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ZapNote: The Extensible Business Reporting Language</title>
		<link>http://xbrlblog.com/zapnote-the-extensible-business-reporting-language.html</link>
		<comments>http://xbrlblog.com/zapnote-the-extensible-business-reporting-language.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:21:30 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[ZapNote]]></category>

		<category><![CDATA[ZapThink]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=245</guid>
		<description><![CDATA[ZapNote: The Extensible Business Reporting Language is available for download now at Amazon.com. Sharing financial and business information within and external to a business is often a challenge. Preparing financial statements for filing, printing, or web display often means that this same information would need to be re-entered multiple times.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ZapNote-Extensible-Business-Reporting-Language/dp/B00078U73U" target="_blank">ZapNote: The Extensible Business Reporting Language</a> is available for download now at <a href="http://amazon.com" target="_blank">Amazon.com</a>.</p>
<p><strong>Editorial Reviews</strong><br />
<em>Sharing financial and business information within and external to a business is often a challenge. Preparing financial statements for filing, printing, or web display often means that this same information would need to be re-entered multiple times. Furthermore, once this information is published, searching and extracting components of the financial information can be a challenge. The Extensible Business Reporting Language (XBRL) is an open, freely licensed specification that uses XML to describe financial statements for both public and private companies. The format provides a standard format in which users can prepare business and financial reports that can be subsequently presented in a variety of ways.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/zapnote-the-extensible-business-reporting-language.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding XBRL and the SEC’s Proposed Rule</title>
		<link>http://xbrlblog.com/understanding-xbrl-and-the-secs-proposed-rule.html</link>
		<comments>http://xbrlblog.com/understanding-xbrl-and-the-secs-proposed-rule.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:34:47 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[Business Wire]]></category>

		<category><![CDATA[XBRL Webinar]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=233</guid>
		<description><![CDATA[Business Wire this week will present a distinguished panel of XBRL experts discussing eXtensible Business Reporting Language (XBRL) and the proposed mandate by the Securities and Exchange Commission (SEC) that would require publicly traded U.S. companies to adopt XBRL-based financial reporting. A distinguished panel of XBRL insiders will explain what XBRL is, why this technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesswire.com" target="_blank">Business Wire</a> this week will present a distinguished panel of XBRL experts discussing eXtensible Business Reporting Language (XBRL) and the proposed mandate by the <a href="http://www.sec.gov" target="_blank">Securities and Exchange Commission (SEC)</a> that would require publicly traded U.S. companies to adopt XBRL-based financial reporting. A distinguished panel of XBRL insiders will explain what XBRL is, why this technology is reshaping public company reporting, who within your organization should be preparing for it, and how the investment community will consume financial data in this format.</p>
<p>The live webinar, titled &#8220;Understanding XBRL and the SEC&#8217;s Proposed Rule,&#8221; will take place on Thursday, November 20 at 1 p.m. EST at <a href="http://www.businesswire.com" target="_blank">BusinessWire.com</a>.</p>
<p>Registration: <a href="https://www1.gotomeeting.com/register/232602811" target="_blank">https://www1.gotomeeting.com/register/232602811</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/understanding-xbrl-and-the-secs-proposed-rule.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rivet Software Names Roger Metz Chief Financial Officer</title>
		<link>http://xbrlblog.com/rivet-software-names-roger-metz-chief-financial-officer.html</link>
		<comments>http://xbrlblog.com/rivet-software-names-roger-metz-chief-financial-officer.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:34:05 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[Rivet Software]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=235</guid>
		<description><![CDATA[Rivet(TM) Software, the world's leading provider of XBRL (Interactive Data) software, is proud to announce the hiring of Roger Metz as Chief Financial Officer. In his new position, Metz will lead Rivet's finance and accounting operations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rivetsoftware.com" target="_blank">Rivet(TM) Software</a>, the world&#8217;s leading provider of XBRL (Interactive Data) software, is proud to announce the hiring of <a href="http://www.rivetsoftware.com/content/index.cfm?fuseaction=showContent&amp;contentID=4&amp;navID=4" target="_blank">Roger Metz</a> as Chief Financial Officer. In his new position, Metz will lead Rivet&#8217;s finance and accounting operations.</p>
<p>Source: <a href="http://www.marketwatch.com/news/story/Rivet-Software-Names-Roger-Metz/story.aspx?guid={84800036-306E-4337-AFE3-63B582B7F71B}" target="_blank">http://www.marketwatch.com/news/story/Rivet-Software-Names-Roger-Metz/story.aspx?guid={84800036-306E-4337-AFE3-63B582B7F71B}</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/rivet-software-names-roger-metz-chief-financial-officer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>XBRL Forums</title>
		<link>http://xbrlblog.com/xbrl-forums.html</link>
		<comments>http://xbrlblog.com/xbrl-forums.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:47:03 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL General]]></category>

		<category><![CDATA[XBRL Forum]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=224</guid>
		<description><![CDATA[It's just launched a new section on the site XBRL Forums where you can start discussions on different topics and exchange opinions with others regarding the XBRL. For now there are six thematic forums.
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" dir="ltr">It&#8217;s just launched a new section on the site <a href="http://xbrlblog.com/forum">XBRL Forums</a> where you can start discussions on different topics and exchange opinions with others regarding the XBRL.</div>
<div style="text-align: left;" dir="ltr">For now there are six forums:</div>
<div style="text-align: left;" dir="ltr">
<ul>
<li>XBRL General</li>
<li>XBRL News and Events</li>
<li>XBRL Organizations</li>
<li>XBRL Solutions</li>
<li>XBRL Technology</li>
<li>XBRL Resources</li>
</ul>
</div>
<div style="text-align: left;" dir="ltr">To run the new discussions, it is necessary to pre-register via the link:<br />
<a href="http://xbrlblog.com/wp-login.php?action=register">http://xbrlblog.com/wp-login.php?action=register</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/xbrl-forums.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thinking About Repositories of XBRL Information</title>
		<link>http://xbrlblog.com/thinking-about-repositories-of-xbrl-information.html</link>
		<comments>http://xbrlblog.com/thinking-about-repositories-of-xbrl-information.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:41:18 +0000</pubDate>
		<dc:creator>Ilija Šuša</dc:creator>
		
		<category><![CDATA[XBRL News]]></category>

		<category><![CDATA[XBRL Repositories]]></category>

		<guid isPermaLink="false">http://xbrlblog.com/?p=209</guid>
		<description><![CDATA[Charles Hoffman is thinking about XBRL repositories with one and with multiple instance documents, and the problem collecting data with one XBRL analysis tool from different instance document sources (repositories).]]></description>
			<content:encoded><![CDATA[<p><a href="http://xbrl.squarespace.com">Charles Hoffman</a> is thinking about XBRL repositories with one and with multiple instance documents, and the problem collecting data with one XBRL analysis tool from different instance document sources (repositories).</p>
<p>Source: <a href="http://xbrl.squarespace.com/journal/2008/11/13/thinking-about-repositories-of-xbrl-information.html">http://xbrl.squarespace.com/journal/2008/11/13/thinking-about-repositories-of-xbrl-information.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xbrlblog.com/thinking-about-repositories-of-xbrl-information.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
